EBOX 1.6 Specification
| Top Speed | 30mph |
| Transmission | Automatic with Variable speed an throttle settings |
| Battery | 48v 15.6ah Lithium |
| Charge Time | 7-8 Hours |
| Battery Range | up to 18.6 Miles (subject to Rider weight and terrain) |
| Peak Power | 1600w |
| Front Wheel/ Tyre | Wheel - 12" Tyre - 12x2.27 |
| Rear Wheel/ Tyre | Wheel - 10" Tyre - 10x3.00 |
| Front/ Rear Brakes | Hydraulic disc brake with 180mm disc |
| Front Suspension | USD |
| Rear Suspension | Mono shock |
| Gearing | sprocket front-10T / Rear-70T (chain size 219H) |
| Seat Height | 63cm |
| Wheelbase | 92cm |
| Ground Clearance | 23.5cm |
| Max Rider Weight | 85kg/13.4 stone |
| Bike Weight | 40.5kg |
| Warranty | 30 Days Parts Warranty (Battery 6 months) |
